WNFR Guess the Score Contest Winners
Day 1 - Bareback Riding
Melissa Washburn, Charlotte, NC
Day 2 - Team Roping
Cole Simmons, Milo, IA
Day 3 - Steer Wrestling
Allanna Morrison, Phoenix, AZ
Day 4 - Barrel Racing
Olive Esper, Edenville, MI
Day 5 - Tie-down Roping
Adam Griffin, Cedar Rapids, IA
Day 6 - Saddle Bronc Riding
Joe Greener, Lanesville, IN
Day 7 - Bull Riding
Day 8 - Team Roping
Day 9 - Tie-down Roping
Day 10 - Steer Wrestling
Don't forget to check out our contest!!
>>>Click here for contest details
Wrangler National Finals Rodeo Results and Standings
Las Vegas, NV
Dec. 6 - 15, 2007
Bareback Riding
First Round
1. | Jason Jeter | 86.5 points | $16,394.23 |
2. | Tom McFarland | 85 points | $12,956.73 |
3. | Cimmaron Gerke | 84.5 points | $8,329.32 |
3. | Scott Montague | 84.5 points | $8,329.32 |
5. | Steven Dent | 84 points | $4,230.77 |
6. | Royce Ford | 83.5 points | $2,644.23 |
Second Round
1. | Royce Ford | 89 points | $16,394.23 |
2. | Tom McFarland | 86 points | $11,370 |
2. | Jason Jeter | 86 points | $11,370 |
4. | Chris Harris | 84.5 points | $6,875 |
5. | Kelly Timberman | 84 points | $4,231 |
6. | Jess Davis | 83.5 points | $1,322 |
6. | Jason Havens | 83.5 points | $1,322 |
Third Round
1. | Justin McDaniel | 91.5 points | $16,394 |
2. | Kelly Timberman | 88.5 points | $12,957 |
3. | Ryan Gray | 86 points | $9,784 |
4. | Heath Ford | 85.5 points | $6,875 |
5. | Jason Havens | 84.5 points | $4,231 |
6. | Cimmaron Gerke | 83.5 points | $2,644 |
Fourth Round
1. | Bobby Mote | 85.5 points | $16,394 |
2. | Kelly Timberman | 85 points | $11,370 |
2. | Scott Montague | 85 points | $11,370 |
4. | Jess Davis | 84 points | $3,438 |
4. | Jason Havens | 84 points | $3,438 |
4. | Will Lowe | 84 points | $3,438 |
4. | Heath Ford | 84 points | $3,438 |
Fifth Round
1. | Will Lowe | 89.5 points | $16,394 |
2. | Justin McDaniel | 89 points | $12,957 |
3. | Royce Ford | 88.5 points | $9,784 |
4. | Jess Davis | 86 points | $5,553 |
4. | Chris Harris | 86 points | $5,553 |
6. | Heath Ford | 85.5 points | $2,644 |
Sixth Round
1. | Tom McFarland | 88.5 points | $16,394 |
2. | Jess Davis | 87.5 points | $12,957 |
3. | Will Lowe | 86 points | $9,784 |
4. | Ryan Gray | 85.5 points | $6,875 |
5. | Bobby Mote | 84 points | $4,231 |
6. | Chris Harris | 82.5 points | $1,322 |
6. | Scott Montague | 82.5 points | $1,322 |
Team Roping
First Round
1. | Travis Tryan / Michael Jones | 4.3 seconds | $16,394.23 each |
2. | Chad Masters / Allen Bach | 4.5 seconds | $12, 956.73 each |
3. | Tee Woolman / Cory Petska | 4.6 seconds | $9,783.65 each |
4. | Jake Barnes / Clay O'Brien Cooper | 5.1 seconds | $6,875 each |
5. | Jake Cooper / Jimmie Cooper | 5.7 seconds | $4,230.77 each |
6. | Jimmy Edens / Ryan Motes | 6.3 seconds | $2,644.23 each |
Second Round
1. | Travis Tryan / Michael Jones | 4.7 seconds | $14,675 each |
1. | Jimmy Edens / Ryan Motes | 4.7 seconds | $14,675 each |
3. | Clay Tryan / Walt Woodard | 4.9 seconds | $6,963 each |
3. | Jake Barnes / Clay O'Brien Cooper | 4.9 seconds | $6,963 each |
3. | Tee Woolman / Cory Petska | 4.9 seconds | $6,963 each |
6. | Chad Masters / Allen Bach | 5.0 seconds | $2,644 each |
Third Round
1. | Clay Tryan / Walt Woodard | 4.8 seconds | $16,394 each |
2. | Trevor Brazile / Patrick Smith | 4.9 seconds | $12,957 each |
3. | Chad Masters / Allen Bach | 5.0 seconds | $8,329 each |
3. | Jake Barnes / Clay O'Brien Cooper | 5.0 seconds | $8,329 each |
5. | Jimmy Edens / Ryan Motes | 5.2 seconds | $4,231 each |
6. | Keven Daniel / Jhett Johnson | 5.3 seconds | $2,644 each |
Fourth Round
1. | Trevor Brazile / Patrick Smith | 4.0 seconds | $16,394 each |
2. | Clay Tryan / Walt Woodard | 4.4 seconds | $11,370 each |
2. | Colter Todd / Cesar de la Cruz | 4.4 seconds | $11,370 each |
4. | Chad Masters / Allen Bach | 4.7 seconds | $6,875 each |
5. | Brandon Beers / Mike Beers | 4.8 seconds | $2,292 each |
5. | David Key / Kory Koontz | 4.8 seconds | $2,292 each |
5. | Jake Cooper / Jimmie Cooper | 4.8 seconds | $2,292 each |
Fifth Round
1. | Trevor Brazile / Patrick Smith | 4.6 seconds | $16,394 each |
2. | Colter Todd / Cesar de la Cruz | 4.7 seconds | $12,957 each |
3. | Brandon Beers / Mike Beers | 4.9 seconds | $9,784 each |
4. | Jake Barnes / Clay O'Brien Cooper | 5.2 seconds | $6,875 each |
5. | Keven Daniel / Jhett Johnson | 5.3 seconds | $4,231 each |
6. | Charly Crawford / Britt Bockius | 10.4 seconds | $2,644 each |
Sixth Round
1. | Colter Todd / Cesar de la Cruz | 4.4 seconds | $16,394 each |
2. | Clay Tryan / Walt Woodard | 4.8 seconds | $12,957 each |
3. | Chad Masters / Allen Bach | 4.9 seconds | $8,329 each |
3. | David Key / Kory Koontz | 4.9 seconds | $8,329 each |
5. | Speed Williams / Dean Tuftin | 10.4 seconds | $3,438 each |
5. | Tommy Edens / Coby Jones | 10.4 seconds | $3,438 each |
Steer Wrestling
First Round
1. | Wade Sumpter | 3.5 seconds | $16,394.23 |
2. | Jason Miller | 3.6 seconds | $12,956.73 |
3. | Todd Suhn | 3.9 seconds | $9,783.65 |
4. | Shawn Greenfield | 4.2 seconds | $6,875 |
5. | Jule Hazen | 4.4 seconds | $4,230.77 |
6. | Lee Graves | 4.5 seconds | $2,644.23 |
Second Round
1. | Matt Reeves | 3.5 seconds | $16,394 |
2. | Shawn Greenfield | 3.6 seconds | $12,957 |
3. | Wade Sumpter | 3.7 seconds | $9,784 |
4. | Jason Miller | 3.8 seconds | $6,875 |
5. | Trevor Knowles | 3.9 seconds | $4,231 |
6. | Josh Peek | 4.0 seconds | $2,644 |
Third Round
1. | Jason Miller | 4.0 seconds | $16,394 |
2. | Jule Hazen | 4.1 seconds | $11,370 |
2. | Trevor Knowles | 4.1 seconds | $11,370 |
4. | Stockton Graves | 4.4 seconds | $5,553 |
4. | Casey McMillen | 4.4 seconds | $5,553 |
6. | Joey Bell Jr. | 4.5 seconds | $2,644 |
Fourth Round
1. | Lee Graves | 3.7 seconds | $14,675 |
1. | Sean Mulligan | 3.7 seconds | $14,675 |
3. | Todd Suhn | 4.0 seconds | $9,784 |
4. | Jule Hazen | 4.6 seconds | $6,875 |
5. | Casey McMillen | 4.7 seconds | $4,231 |
6. | Luke Branquinho | 5.0 seconds | $2,644 |
Fifth Round
1. | Lee Graves | 3.4 seconds | $16,394 |
2. | Casey McMillen | 3.5 seconds | $11,370 |
2. | Jake Rinehart | 3.5 seconds | $11,370 |
4. | Stockton Graves | 3.6 seconds | $5,553 |
4. | Sean Mulligan | 3.6 seconds | $5,553 |
6. | Wade Sumpter | 3.7 seconds | $1,322 |
6. | Joey Bell Jr. | 3.7 seconds | $1,322 |
Sixth Round
1. | Sean Mulligan | 3.2 seconds | $16,394 |
2. | Todd Suhn | 3.4 seconds | $12,957 |
3. | Luke Branquinho | 3.8 seconds | $9,784 |
4. | Jason Miller | 4.1 seconds | $6,875 |
5. | Trevor Knowles | 4.2 seconds | $4,231 |
6. | Josh Peek | 4.6 seconds | $529 |
6. | Shawn Greenfield | 4.6 seconds | $529 |
6. | Stockton Graves | 4.6 seconds | $529 |
6. | Wade Sumpter | 4.6 seconds | $529 |
6. | Matt Reeves | 4.6 seconds | $529 |
Saddle Bronc Riding
First Round
1. | Cody DeMoss | 85 points | $16,394.23 |
2. | Rod Hay | 84.5 points | $12,956.73 |
3. | Jeff Willert | 84 points | $8,329.32 |
3. | Billy Etbauer | 84 points | $8,329.32 |
5. | Ryan Mapston | 83.5 points | $4,230.77 |
6. | Isaac Diaz | 83 points | $2,644.23 |
Second Round
1. | Rod Hay | 83.5 points | $16,394 |
2. | Jeff Willert | 80 points | $12,957 |
3. | Cody Wright | 79 points | $9,784 |
4. | Cody DeMoss | 76.5 points | $6,875 |
5. | Taos Muncy | 74 points | $4,231 |
Third Round
1. | Justin Arnold | 86.5 points | $16,394 |
2. | Heith DeMoss | 86 points | $12,957 |
3. | Chet Johnson | 85 points | $9,784 |
4. | Rod Hay | 84.5 points | $6,875 |
5. | Taos Muncy | 83.5 points | $4,231 |
Fourth Round
1. | Heith DeMoss | 86.5 points | $16,394 |
2. | Cody Wright | 84 points | $12,957 |
3. | Chet Johnson | 82.5 points | $9,784 |
4. | Rod Hay | 81.5 points | $5,553 |
4. | Ryan Mapston | 81.5 points | $5,553 |
6. | Jesse Bail | 81 points | $2,644 |
Fifth Round
1. | Taos Muncy | 83 points | $16,394 |
2. | Rusty Allen | 82 points | $12,957 |
3. | Rod Hay | 80.5 points | $9,784 |
4. | Cody DeMoss | 80 points | $6,875 |
5. | Anthony Bello | 70 points | $4,231 |
Sixth Round
1. | Rusty Allen | 86.5 points | $16,394 |
2. | Cody Wright | 83.5 points | $12,957 |
3. | Cody DeMoss | 83 points | $8,329 |
3. | Justin Arnold | 83 points | $8,329 |
5. | Jesse Bail | 82 points | $4,231 |
6. | Rod Hay | 81.5 points | $2,644 |
Tie-Down Roping
First Round
1. | Cody Ohl | 7.6 seconds | $16,394.23 |
2. | Josh Peek | 8.8 seconds | $12,956.73 |
3. | Matt Shiozawa | 8.9 seconds | $9,783.65 |
4. | Jerome Schneeberger | 9.1 seconds | $6,875 |
5. | Clint Cooper | 9.4 seconds | $4,230.77 |
6. | Jake Hannum | 9.5 seconds | $2,644.23 |
Second Round
1. | Stran Smith | 8.0 seconds | $16,394 |
2. | Houston Hutto | 8.1 seconds | $11,370 |
2. | Matt Shiozawa | 8.1 seconds | $11,370 |
4. | Hunter Herrin | 9.0 seconds | $6,875 |
5. | Trevor Brazile | 9.1 seconds | $4,231 |
6. | Nate Baldwin | 9.5 seconds | $2,644 |
Third Round
1. | Hunter Herrin | 7.7 seconds | $16,394 |
2. | Jake Hannum | 7.9 seconds | $11,370 |
2. | Cody Ohl | 7.9 seconds | $11,370 |
4. | Trevor Brazile | 8.2 seconds | $6,875 |
5. | Stran Smith | 8.4 seconds | $4,231 |
6. | Tyson Durfey | 9.1 seconds | $2,644 |
Fourth Round
1. | Matt Shiozawa | 7.7 seconds | $16,394 |
2. | Houston Hutto | 7.8 seconds | $11,370 |
2. | Hunter Herrin | 7.8 seconds | $11,370 |
4. | Clint Cooper | 8.0 seconds | $6,875 |
5. | Josh Peek | 8.7 seconds | $4,231 |
6. | Stran Smith | 9.0 seconds | $2,644 |
Fifth Round
1. | Blair Burk | 7.2 seconds | $16,394 |
2. | Cody Ohl | 7.3 seconds | $12,957 |
3. | Stran Smith | 7.8 seconds | $9,784 |
4. | Josh Peek | 8.2 seconds | $5,553 |
4. | Jerome Schneeberger | 8.2 seconds | $5,553 |
6. | Matt Shiozawa | 8.3 seconds | $1,322 |
6. | Nate Baldwin | 8.3 seconds | $1,322 |
Sixth Round
1. | Josh Peek | 7.4 seconds | $14.675 |
1. | Houston Hutto | 7.4 seconds | $14,675 |
3. | Cody Ohl | 7.9 seconds | $9,784 |
4. | Jake Hannum | 8.0 seconds | $5,553 |
4. | Tyson Durfey | 8.0 seconds | $5,553 |
6. | Trevor Brazile | 9.2 seconds | $2,644 |
Barrel Racing
First Round
1. | Jill Moody | 14.00 seconds | $16,394.23 |
2. | Brittany Pozzi-Pharr | 14.01 seconds | $12,956.73 |
3. | Vickie Solmonsen | 14.03 seconds | $9,783.65 |
4. | Molly Powell | 14.21 seconds | $6,875.00 |
5. | Tana Poppino | 14.26 seconds | $4,230.77 |
6. | Lisa Lockhart | 14.31 seconds | $2,644.23 |
Second Round
1. | Lindsay Sears | 13.92 seconds | $16,394 |
2. | Jill Moody | 13.96 seconds | $12,957 |
3. | Lisa Lockhart | 13.99 seconds | $9,784 |
4. | Brenda Mays | 14.00 seconds | $6,875 |
5. | Brandie Halls | 14.01 seconds | $4,231 |
6. | Codi Baucom | 14.02 seconds | $2,644 |
Third Round
1. | Lisa Lockhart | 13.89 seconds | $16,394 |
2. | Lindsay Sears | 13.90 seconds | $12,957 |
3. | Brenda Mays | 13.93 seconds | $9,784 |
4. | Vickie Solmonsen | 13.97 seconds | $6,875 |
5. | Brittany Pozzi-Pharr | 14.11 seconds | $3,438 |
5. | Tana Poppino | 14.11 seconds | $3,438 |
Fourth Round
1. | Terra Bynum | 13.87 seconds | $16,394 |
2. | Brenda Mays | 14.03 seconds | $12,957 |
3. | Brittany Pozzi-Pharr | 14.09 seconds | $9,784 |
4. | Brandie Halls | 14.10 seconds | $6,875 |
5. | Vickie Solmonsen | 14.13 seconds | $4,231 |
6. | Brittany Hofstetter | 14.18 seconds | $2,644 |
Fifth Round
1. | Lindsay Sears | 13.93 seconds | $16,394 |
2. | Jill Moody | 13.99 seconds | $12,957 |
3. | Brandie Halls | 14.02 seconds | $9,784 |
4. | Lisa Lockhart | 14.03 seconds | $6,875 |
5. | Maegan Reichert | 14.05 seconds | $4,231 |
6. | Debbie Renger | 14.10 seconds | $2,644 |
Sixth Round
1. | Jill Moody | 13.64 seconds | $16,394 |
2. | Tana Poppino | 13.84 seconds | $12,957 |
3. | Lindsay Sears | 13.91 seconds | $9,784 |
4. | Maegan Reichert | 13.92 seconds | $6,875 |
5. | Brittany Pozzi-Pharr | 13.94 seconds | $4,231 |
6. | Lisa Lockhart | 13.97 seconds | $2,644 |
Bull Riding
First Round
1. | J.W. Harris | 89 points |
2. | Wesley Silcox | 86.5 points |
3. | Ted Bert | 86 points |
4. | Marcus Michaelis | 85.5 points |
5. | Chance Smart | 84 points |
6. | Jarrod Craig | 78 points |
Second Round
1. | Wesley Silcox | 86.5 points | $16,394 |
2. | B.J. Schumacher | 86 points | $12,957 |
3. | Marcus Michaelis | 83.5 points | $8,329 |
3. | Jarrod Craig | 83.5 points | $8,329 |
5. | Ted Bert | 81.5 points | $3,438 |
5. | Bobby Welsh | 81.5 points | $3,438 |
Third Round
1. | Howdy Cloud | 90 points | $16,394 |
2. | Chance Smart | 87.5 points | $12,957 |
3. | B.J. Schumacher | 87 points | $9,784 |
4. | Marcus Michaelis | 85 points | $6,875 |
5. | Wesley Silcox | 84 points | $4,231 |
6. | Cody Hancock | 83 points | $2,644 |
Fourth Round
1. | J.W. Harris | 85 points | $16,394 |
2. | Cody Hancock | 82 points | $12,957 |
Fifth Round
1. | Clint Craig | 89.5 points | $16,394 |
2. | Dave Samsel | 86 points | $12,957 |
3. | Howdy Cloud | 85 points | $9,784 |
4. | Kanin Asay | 81 points | $6,875 |
5. | Jarrod Craig | 80.5 points | $4,231 |
6. | Ted Bert | 80 points | $2,644 |
Sixth Round
1. | Ted Bert | 87 points | $16,394 |
2. | Jarrod Craig | 86.5 points | $12,957 |
3. | Kanin Asay | 84.5 points | $9,784 |
4. | Wesley Silcox | 82.5 points | $6,875 |
5. | J.W. Harris | 81.5 points | $4,231 |
WNFR Average Standings
After Round 5
Bareback Riding
1. | Will Lowe | 506 points on six head |
2. | Kelly Timberman | 502.5 points |
3. | Tom McFarland | 499.5 points |
4. | Royce Ford | 499 points |
5. | Jess Davis | 498.5 points |
6. | Justin McDaniel | 496 points |
7. | Heath Ford | 494 points |
8. | Jason Jeter | 492.5 points |
9. | Jason Havens | 492 points |
10. | Bobby Mote | 491.5 points |
11. | Steven Dent | 489.5 points |
12. | Ryan Gray | 487.5 points |
13. | Chris Harris | 486.5 points |
14. | Cimmaron Gerke | 480 points |
15. | Scott Montague | 479.5 points |
Team Roping
1. | Chad Masters / Allen Bach | 34.7 seconds on six head |
2. | Jake Barnes / Clay O'Brien Cooper | 41.4 seconds |
3. | Clay Tryan / Walt Woodard | 49.0 seconds |
4. | Tommy Edens / Coby Jones | 64.5 seconds |
5. | Trevor Brazile / Patrick Smith | 66.7 seconds |
6. | Tee Woolman / Cory Petska | 67.4 seconds |
7. | Travis Tryan / Michael Jones | 83.8 seconds |
8. | Charly Crawford / Britt Bockius | 98.1 seconds |
9. | Colter Todd / Cesar de la Cruz | 37.5 seconds on five head |
10. | David Key / Kory Koontz | 45.7 seconds |
11. | Keven Daniel / Jhett Johnson | 50.1 seconds |
12. | Speed Williams / Dean Tuftin | 85.5 seconds |
13. | Jimmy Edens / Ryan Motes | 40.3 seconds on four head |
14. | Brandon Beers / Mike Beers | 41.3 seconds |
15. | Jake Cooper / Jimmie Cooper | 47.0 seconds |
Steer Wrestling
1. | Jason Miller | 25.9 seconds on six head |
2. | Sean Mulligan | 26.4 seconds |
3. | Stockton Graves | 31.0 seconds |
4. | Josh Peek | 31.2 seconds |
5. | Jule Hazen | 39.1 seconds |
6. | Matt Reeves | 46.0 seconds |
7. | Trevor Knowles | 65.1 seconds |
8. | Todd Suhn | 19.7 seconds on five head |
9. | Wade Sumpter | 20.4 seconds |
10. | Lee Graves | 20.8 seconds |
11. | Luke Branquinho | 21.6 seconds |
12. | Shawn Greenfield | 24.4 seconds |
13. | Casey McMillen | 27.0 seconds |
14. | Joey Bell Jr. | 17.3 seconds on four head |
15. | Jake Rinehart | 33.1 seconds on three head |
Saddle Bronc Riding
1. | Rod Hay | 496.0 points on six head |
2. | Cody DeMoss | 404.5 points on five head |
3. | Taos Muncy | 397 points |
4. | Isaac Diaz | 325.0 points on four head |
5. | Chet Johnson | 322 points |
6. | Rusty Allen | 321.5 points |
7. | Anthony Bello | 310.5 points |
8. | Heith DeMoss | 254 points on three head |
9. | Cody Wright | 246.5 points |
10. | Justin Arnold | 246 points |
11. | Ryan Mapston | 241 points |
12. | Jesse Bail | 234.5 points |
13. | Jeff Willert | 164 points on two head |
14. | Chad Ferley | 155 points |
15. | Billy Etbauer | 84 points on one head |
Tie-Down Roping
1. | Cody Ohl | 49.7 seconds on six head |
2. | Stran Smith | 56.0 seconds |
3. | Houston Hutto | 59.8 seconds |
4. | Matt Shiozawa | 60.9 seconds |
5. | Clint Cooper | 61.0 seconds |
6. | Josh Peek | 61.1 seconds |
7. | Trevor Brazile | 62.7 seconds |
8. | Jerome Schneeberger | 63.2 seconds |
9. | Mike Johnson | 65.4 seconds |
10. | Nate Baldwin | 91.2 seconds |
11. | Hunter Herrin | 45.4 seconds on five head |
12. | Tyson Durfey | 40.6 seconds |
13. | Jake Hannum | 53.0 seconds |
14. | Blair Burk | 53.1 seconds |
15. | Scott Kormos | 43.3 seconds on four head |
Barrel Racing
1. | Brittany Pozzi-Pharr | 84.42 seconds on six runs |
2. | Terra Bynum | 84.97 seconds |
3. | Debbie Renger | 85.29 seconds |
4. | Maegan Reichert | 85.32 seconds |
5. | Codi Baucom | 85.55 seconds |
6. | Brittany Hofstetter | 85.79 seconds |
7. | Lindsay Sears | 88.97 seconds |
8. | Jill Moody | 89.16 seconds |
9. | Lisa Lockhart | 89.55 seconds |
10. | Vickie Solmonsen | 90.06 seconds |
11. | Molly Powell | 90.33 seconds |
12. | Brandie Halls | 94.35 seconds |
13. | Brenda Mays | 94.50 seconds |
14. | Tana Poppino | 94.87 seconds |
15. | Sherrylynn Johnson | 106.78 seconds |
Bull Riding
1. | Wesley Silcox | 339.5 points on four head |
2. | Ted Bert | 334.5 points |
3. | Jarrod Craig | 328.5 points |
4. | J.W. Harris | 255.5 points on three head |
5. | Marcus Michaelis | 254 points |
6. | Kanin Asay | 241 points |
7. | Howdy Cloud | 175 points on two head |
8. | B.J. Schumacher | 173 points |
9. | Chance Smart | 171.5 points |
10. | Cody Hancock | 165 points |
11. | Clint Craig | 89.5 points on one head |
12. | Dave Samsel | 86.0 points |
13. | Bobby Welsh | 81.5 points |
14. | Colin McTaggart | 78.5 points |
15. | Logan Knibbe | No Score |