Pine City Championship Rodeo
Pine City, MN
Sept. 2, 2007
Bareback Riding
| 1. | Jason Wylie | 87 points | $350 |
Steer Wrestling
| 1. | Brandon Volker | 4.3 seconds | $471 |
| 2. | Travis Hancock | 6.0 seconds | $353 |
| 3. | Daniel Morton Jr. | 7.0 seconds | $236 |
| 4. | Ryan Olson | 7.3 seconds | $118 |
Tie-Down Roping
| 1. | Josh Foutch | 10.8 seconds | $380 |
| 2. | Travis Hancock | 12.1 seconds | $285 |
| 3. | Steve Kuntz | 14.4 seconds | $190 |
| 4. | P.J. Slipka | 19.9 seconds | $95 |
Team Roping
| 1. | Steve Kuntz / Jordan Wagner | 6.3 seconds | $357 each |
| 2. | Brant Spurgin / Gerry Lisby | 11.0 seconds | $268 each |
| 3. | J.T. Teague / Stephen Williams | 11.5 seconds | $179 each |
| 4. | Aaron Chamley / Ryan Pratt | 14.5 seconds | $89 each |
Saddle Bronc Riding
| 1. | Sean Prater | 84 points | $361 |
| 2. | Wade Sundell | 80 points | $271 |
| 3. | Byron Gilliland | 79 points | $181 |
Bull Riding
| 1. | Wade Sundell | 90 points | $441 |
| 2. | J-Byrd Morrow | 84 points | $331 |
| 3. | Fred Boettcher | 78 points | $220 |
|