Mauston, WI
Aug. 15-16, 2007
Bareback Riding
| 1. | Bee Jay Scott | 79 points | $501.60 |
| 2. | Tim Wilkinson | 78 points | $376.20 |
| 3. | Jason Paris | 73 points | $250.80 |
| 4. | James Earl Carter | 71 points | $125.40 |
Steer Wrestling
| 1. | Cole Edge | 4.0 seconds | $741 |
| 2. | Brandon Volker | 5.0 seconds | $555.75 |
| 3. | Jacob Burks | 5.4 seconds | $370.50 |
| 4. | Noel Strahan | 6.2 seconds | $185.25 |
Tie-Down Roping
| 1. | Bill Huber | 10.5 seconds | $817 |
| 2. | Matt McGee | 10.6 seconds | $612.75 |
| 3. | Josh Foutch | 11.2 seconds | $408.50 |
| 4. | Jesse Welbig | 11.9 seconds | $204.25 |
Team Roping
| 1. | Bill Huber / Ryan Powell | 8.3 seconds | $646 each |
| 2. | Paul Luedemann / Ryan Olson | 8.5 seconds | $484.50 each |
| 3. | Wade Steffen / Ben Meyer | 9.7 seconds | $323 each |
| 4. | John Paul Fowler / Ty Ferrell | 12.7 seconds | $161.50 each |
Saddle Bronc Riding
| 1. | Lyle W. Welling | 79 points | $516.80 |
| 2. | Roy Toney | 77 points | $387.60 |
| 3. | Kirk Nelson | 65 points | $258.40 |
| 4. | Colt Hamaker | 63 points | $129.20 |
Bull Riding
| 1. | Chris Clover | 79 points | $723 |
| 2. | Corey Montana Davis | 73 points | $571 |
| 3. | John Stout | 70 points | $479 |
| 4. | Will O'Connell | 68 points | $327 |
|