Lyon County Fair PRCA Rodeo
Marshall, MN
Aug. 9-10, 2007
Bareback Riding
| 1. | Joe Gunderson | 85 points | $605 |
| 1. | Tater Hins | 85 points | $605 |
| 3. | Dustin Reeves | 82 points | $346 |
| 4. | Jake Garon | 79 points | $173 |
Steer Wrestling
| 1. | Rusty Matthews | 4.6 seconds | $1,007 |
| 2. | Jason Ohm | 5.3 seconds | $755 |
| 3. | Nick Guy | 5.5 seconds | $373 |
| 3. | Matt Koch | 5.5 seconds | $373 |
Tie-Down Roping
| 1. | Matt Kenny | 9.0 seconds | $893 |
| 2. | Owen Fagerhaug | 9.5 seconds | $670 |
| 3. | Kyle Whitaker | 10.7 seconds | $447 |
| 4. | Tyler Fagerhaug | 13.9 seconds | $223 |
Team Roping
| 1. | Jay Mattson / T.J. Ruland | 6.1 seconds | $827 each |
| 2. | Joe Jacobson / Jimmy Jacobson Jr. | 6.9 seconds | $620 each |
| 3. | A.J. Zeiman / Nathan Zeiman | 8.5 seconds | $413 each |
| 4. | Shaw Loiseau / Jordan Olson | 11.2 seconds | $207 each |
Saddle Bronc Riding
| 1. | Wade Yost | 80 points | $950 |
| 2. | Eric Addison | 79 points | $713 |
| 3. | Chuck Schmidt | 78 points | $238 |
| 3. | Brandon West | 78 points | $238 |
| 3. | Britt Luger | 78 points | $238 |
Bull Riding
| 1. | Justin Kennedy | 86 points | $874 |
| 2. | Jason Kircher | 83 points | $656 |
| 3. | Jeremy Gilreath | 77 points | $437 |
| 4. | Rorey Maier | 72 points | $219 |
|