Upper Peninsula Championship Rodeo
Iron River, MI
June 8-9, 2007
Bareback Riding
Round One
| 1. | Bee Jay Scott | 79 points | $273 |
| 2. | Jake Gee | 74 points | $223 |
No other qualified rides
Second Round
| 1. | Bee Jay Scott | 75 points | $273 |
| 2. | Jake Gee | 69 points | $223 |
No other qualified rides
Final Round
| 1. | Bee Jay Scott | 79 points | $215 |
| 2. | Jake Gee | 71 points | $165 |
| 3. | John Sandberg | 63 points | $116 |
No other qualified rides
Average
| 1. | Bee Jay Scott | 233 points on three head | $322 |
| 2. | Jake Gee | 214 points on two head | $248 |
| 3. | John Sandberg | 63 points on one head | $174 |
Steer Wrestling
| 1. | Tim Robertson | 4.2 seconds | $944 |
| 2. | Wade Steffen | 4.8 seconds | $781 |
| 3. | Duane Barringer | 4.9 seconds | $618 |
| 4. | Jacob Burks | 5.1 seconds | $456 |
| 5. | Justin Morehouse | 5.3 seconds | $293 |
| 6. | Bill Skinner | 5.4 seconds | $81 |
| 6. | Adam Lassa | 5.4 seconds | $81 |
Tie-Down Roping
Round One
| 1. | Wade Werkheiser | 10.1 seconds | $443 |
| 2. | Ryan Holle | 10.4 seconds | $333 |
| 3. | Jim Bound | 11.5 seconds | $222 |
| 4. | Chip Whitaker | 13.4 seconds | $111 |
Final Round
| 1. | Quinlan Thomas | 10.1 seconds | $443 |
| 2. | Eddy Strommen Jr. | 10.7 seconds | $333 |
| 3. | Kyle Whitaker | 11.3 seconds | $222 |
| 4. | Wade Werkheiser | 12.6 seconds | $111 |
Average
| 1. | Wade Werkheiser | 22.7 seconds on two head | $443 |
| 2. | Chip Whitaker | 27.1 seconds | $333 |
| 3. | Quinlan Thomas | 28.9 seconds | $222 |
| 4. | Jeremy Olson | 29.1 seconds | $111 |
Team Roping
Round One
| 1. | Chuck Faskell / Mark Goffard | 9.5 seconds | $220 each |
| 2. | Eric Olson / Gary Olson | 19.8 seconds | $181 each |
No other qualified times
Round Two
| 1. | Rob McPhail / Jess Hume | 14.2 seconds | $220 each |
| 2. | Carm Schneider / Tony Schneider | 20.0 seconds | $181 each |
No other qualified times
Final Round
| 1. | Rob McPhail / Jess Hume | 7.6 seconds | $160 each |
| 2. | Ryan Holle / Jim Bound | 10.2 seconds | $120 each |
| 3. | Carm Schneider / Tony Schneider | 12.8 seconds | $80 each |
| 4. | Chuck Faskell / Mark Goffard | 13.8 seconds | $40 each |
Average
| 1. | Chuck Faskell / Mark Goffard | 23.3 seconds on two head | $241 each |
| 2. | Carm Schneider / Tony Schneider | 32.8 seconds | $181 each |
| 3. | Eric Olson / Gary Olson | 40.3 seconds | $120 each |
| 4. | Ryan Holle / Jim Bound | 10.2 seconds on one head | $60 each |
Saddle Bronc Riding
Round One
| 1. | Roy Toney | 68 points | $228 |
| 2. | Travis Trampel | 67 points | $149 |
| 2. | Byron Gilliland | 67 points | $149 |
No other qualified rides
Second Round
| 1. | Roy Toney | 76 points | $289 |
| 2. | Levi Dunbar | 70 points | $237 |
No other qualified rides
Final Round
| 1. | Roy Toney | 72 points | $289 |
| 2. | Levi Dunbar | 67 points | $237 |
No other qualified rides
Average
| 1. | Roy Toney | 216 points on three head | $315 |
| 2. | Levi Dunbar | 137 points on two head | $237 |
| 3. | Byron Gilliland | 67 points | $118 |
| 3. | Travis Trampel | 67 points | $118 |
Bull Riding
| 1. | Jeremiah Dallman | 82 points | $1,382 |
| 2. | Erik Bortnem | 74 points | $1,131 |
No other qualified rides
|