Indiana State Fair Rodeo
Indianapolis, IN
Aug. 11-12, 2007
Bareback Riding
| 1. | Scotty NeSmith | 88 points | $1,053 |
| 2. | Josh Shackleford | 85 points | $894 |
| 3. | Tim Wilkinson | 83 points | $670 |
| 4. | Luke West | 77 points | $479 |
Steer Wrestling
First Round
| 1. | Jacob Burks | 4.1 seconds | $969 |
| 2. | Keith Ball | 4.7 seconds | $485 |
| 2. | Bob Skiodowsky | 4.7 seconds | $485 |
| 2. | Derin Blow | 4.7 seconds | $485 |
Second Round
| 1. | Bill Skinner | 3.6 seconds | $969 |
| 2. | Chad Taylor | 4.0 seconds | $727 |
| 3. | Shawn Schuld | 4.4 seconds | $485 |
| 4. | Jacob Burks | 4.5 seconds | $242 |
Average
| 1. | Jacob Burks | 8.6 seconds on two head | $969 |
| 2. | Keith Ball | 9.6 seconds | $727 |
| 3. | Chad Taylor | 10.4 seconds | $485 |
| 4. | Todd Foster | 10.7 seconds | $242 |
Tie-Down Roping
First Round
| 1. | Josh Foutch | 9.2 seconds | $1,007 |
| 2. | Trent Creager | 9.9 seconds | $755 |
| 3. | Kolby Ungeheuer | 10.4 seconds | $504 |
| 4. | Dave Corcoran | 11.0 seconds | $252 |
Second Round
| 1. | Kolby Ungeheuer | 9.4 seconds | $1,007 |
| 2. | Shane Wesley | 9.5 seconds | $755 |
| 3. | Jeremy Olson | 9.9 seconds | $252 |
| 3. | T.J. Hobson | 9.9 seconds | $252 |
| 3. | John Tibbets | 9.9 seconds | $252 |
Average
| 1. | Kolby Ungeheuer | 19.8 seconds on two head | $1,007 |
| 2. | Dave Corcoran | 21.6 seconds | $629 |
| 2. | Trent Creager | 21.6 seconds | $629 |
| 4. | Shane Slack | 21.9 seconds | $252 |
Team Roping
First Round
| 1. | Donnie McNeece / Travis Alford | 6.5 seconds | $456 each |
| 2. | Shane Rickly / David Wright | 6.8 seconds | $342 each |
| 3. | T.J. Hobson / Adam Mueller | 6.9 seconds | $228each |
| 4. | Adam Rose / Jeff Brown | 7.8 seconds | $114 each |
Second Round
| 1. | Jeff Schneider / Jason Stroup | 5.6 seconds | $456 each |
| 2. | Donnie McNeece / Travis Alford | 5.9 seconds | $342 each |
| 3. | Courtney Niles / Neil Peters | 8.4 seconds | $228 |
| 4. | Cole Edge / Jacob Burks | 11.6 seconds | $114 |
Average
| 1. | Donnie McNeece / Travis Alford | 12.4 seconds on two head | $456 each |
| 2. | Raul Rodriguez / Adam Schlechty | 19.9 seconds | $342 each |
| 3. | T.J. Hobson / Adam Mueller | 20.7 seconds | $228 each |
| 4. | Jeff Schneider / Jason Stroup | 5.6 seconds on one head | $114 each |
Saddle Bronc Riding
| 1. | Lawrence Bishop | 83 points | $1,053 |
| 2. | Roy Toney | 74 points | $798 |
| 3. | Lyle Welling | 73 points | $575 |
| 4. | Cody Rud | 71 points | $383 |
| 5. | Jesse Don Brown | 61 points | $223 |
Barrel Racing
| 1. | Teresa Quay | 14.28 seconds | $958 |
| 2. | Jaclyn Hecathorn | 14.31 seconds | $821 |
| 3. | Court Shackleford | 14.47 seconds | $684 |
| 4. | Kelly Carr | 14.48 seconds | $593 |
| 5. | Lori Amoss | 14.52 seconds | $456 |
| 6. | Colleen Berry | 14.55 seconds | $365 |
| 7. | Annie Peterson | 14.59 seconds | $274 |
| 8. | Amanda Clayman | 14.62 seconds | $182 |
| 9. | lana Mohler | 14.84 seconds | $137 |
| 10. | Susan Ray | 14.92 seconds | $91 |
Bull Riding
First Round
| 1. | Danny Drown | 81 points | $342 |
| 2. | Justin Hayes | 79 points | $257 |
Second Round
| 1. | Danny Drown | 79 points | $342 |
Third Round
| 1. | John Stout | 81 points | $342 |
| 2. | Bruce Brock | 75 points | $257 |
| 3. | Josh Carlson | 71 points | $200 |
Average
| 1. | Danny Drown | 160 points on two head | $513 |
| 2. | Justin Hayes | 79 points on one head | $385 |
| 3. | Bruce Brock | 75 points | $257 |
| 4. | Josh Carlson | 71 points | $128 |
|