Hamel Rodeo & Bull Ridin' Bonanza
Hamel, MN
July 5-8, 2007
Bareback Riding
1. | Joe Gunderson | 87 points | $1,900 |
2. | Bo Casper | 86 points | $1,266 |
2. | Dustin Reeves | 86 points | $1,266 |
4. | Josh Shackleford | 84 points | $696 |
5. | Matt Bright | 83 points | $443 |
6. | Scott Montague | 82 points | $317 |
7. | Larry Carter | 81 points | $253 |
8. | Tim Wilkinson | 80 points | $190 |
Steer Wrestling
First Round
1. | Shawn Schuld | 3.9 seconds | $1,513 |
1. | Justin Morehouse | 3.9 seconds | $1,513 |
3. | Chad Taylor | 4.3 seconds | $800 |
3. | Stockton Graves | 4.3 seconds | $800 |
3. | Casey Martin | 4.3 seconds | $800 |
6. | Bob Kelly | 4.5 seconds | $95 |
6. | Bob Loosenort | 4.5 seconds | $95 |
6. | Matt Reeves | 4.5 seconds | $95 |
Final Round
1. | Bob Loosenort | 3.5 seconds | $1,656 |
2. | Ryan Melby | 4.1 seconds | $1,371 |
3. | Brandon Volker | 4.2 seconds | $942 |
3. | Bryan Fields | 4.2 seconds | $942 |
5. | Chancey Larson | 4.4 seconds | $514 |
6. | Gerald Pasley | 4.5 seconds | $143 |
6. | J.B. Lord | 4.5 seconds | $143 |
Average
1. | Bob Loosenort | 8.0 seconds on two head | $1,656 |
2. | Chad Taylor | 8.9 seconds | $1,371 |
3. | Matt Reeves | 9.2 seconds | $1,085 |
4. | Casey Martin | 9.3 seconds | $800 |
5. | Chancey Larson | 9.6 seconds | $514 |
6. | Bob Kelly | 9.8 seconds | $286 |
Tie-Down Roping
First Round
1. | Bill Huber | 9.3 seconds | $1,197 |
2. | Jesse Childers | 9.8 seconds | $991 |
3. | Scotty Shelton | 10.0 seconds | $681 |
3. | Lane Jeffrey | 10.0 seconds | $681 |
5. | Tom Potter | 10.1 seconds | $289 |
5. | Kadin Boardman | 10.1 seconds | $289 |
Final Round
1. | Garrett Nokes | 8.9 seconds | $1,197 |
2. | Bob Loosenort | 9.4 seconds | $887 |
2. | Bill Huber | 9.4 seconds | $887 |
4. | Boe Brown | 9.5 seconds | $385 |
4. | Jade Lyon | 9.5 seconds | $385 |
4. | Adam Mueller | 9.5 seconds | $385 |
Average
1. | Bill Huber | 18.7 seconds on two head | $1,197 |
2. | Kadin Boardman | 20.3 seconds | $991 |
3. | Garrett Nokes | 20.4 seconds | $784 |
4. | Jess Hume | 21.3 seconds | $578 |
5. | Justin Scofield | 22.6 seconds | $372 |
6. | Seth Childers | 24.3 seconds | $206 |
Saddle Bronc Riding
1. | Ryan MacKenzie | 84 points | $1,907 |
1. | Chris Lappa | 84 points | $1,907 |
3. | Ramos Benny | 80 points | $1,223 |
4. | Jesse Wilson | 79 points | $792 |
5. | Cody Rud | 78 points | $228 |
5. | Ty Kennedy | 78 points | $228 |
5. | Sam MacKenzie | 78 points | $228 |
5. | Roy Toney | 78 points | $228 |
5. | Brad Rudolf | 78 points | $228 |
5. | Nick Laduke | 78 points | $228 |
Team Roping
First Round
1. | Colter Todd / Cesar de la Cruz | 4.6 seconds | $1,223 each |
2. | Shane Philipp / John Philipp | 4.8 seconds | $1,012 each |
3. | Tee Woolman / Cory Petska | 5.1 seconds | $801 each |
4. | Britt Williams / Caleb Twisselman | 5.6 seconds | $590 each |
5. | Cody Graham / J. L. Johnson | 5.6 seconds | $380 each |
6. | Blaine Linaweaver / Richard Durham | 5.7 seconds | $105 each |
6. | Adam Rose / Jeff Brown | 5.7 seconds | $105 each |
Final Round
1. | Cody Odell / Twister Cain | 4.2 seconds | $1,223 each |
2. | Kevin Daniel / Jhett Johnson | 4.7 seconds | $1,012 each |
3. | Blaine Linaweaver / Richard Durham | 5.0 seconds | $801 each |
4. | Gabe Gwaltney / Eddie Ruth | 5.5 seconds | $590 each |
5. | Shane Philipp / John Philipp | 5.6 seconds | $295 each |
5. | Tee Woolman / Cory Petska | 5.6 seconds | $295 each |
Average
1. | Shane Philipp / John Philipp | 10.4 seconds on two head | $1,223 each |
2. | Blaine Linaweaver / Richard Durham | 10.7 seconds | $907 each |
2. | Tee Woolman / Cory Petska | 10.7 seconds | $907 each |
4. | Colter Todd / Cesar de la Cruz | 11.3 seconds | $590 each |
5. | Adam Rose / Jeff Brown | 11.5 seconds | $380 each |
6. | Jason Arndt / Chad Mathes | 12.9 seconds | $211 each |
Bull Riding
1. | Jake Littlefield | 90 points | $5,378 |
2. | Kanin Asay | 89 points | $4,123 |
3. | Clayton Savage | 85 points | $3,048 |
4. | Clint Craig | 82 points | $1,972 |
5. | Brent Menz | 81 points | $1,255 |
6. | Corey Maier | 80 points | $896 |
7. | Fred Boettcher | 79 points | $717 |
8. | Shawn Coleman | 77 points | $269 |
8. | Austin Ambrose | 77 points | $269 |
|