Western Fest Stampede Rodeo
Granite Falls, MN
June 21-23, 2007
Bareback Riding
| 1. | Tigh Anderberg | 85 points | $851 |
| 2. | Joe Gunderson | 79 points | $638 |
| 3. | Jake Gee | 78 points | $426 |
| 4. | Sam Nordick | 74 points | $213 |
No other qualified rides
Steer Wrestling
| 1. | Matt Gilbert | 3.9 seconds | $1,212 |
| 2. | Chris Fink | 4.1 seconds | $1,003 |
| 3. | Cole Edge | 4.2 seconds | $794 |
| 4. | Jeff Johnston | 4.3 seconds | $584 |
| 5. | Clay Schaack | 4.7 seconds | $195 |
| 5. | Dan Morton | 4.7 seconds | $195 |
| 5. | Dan Morton | 4.7 seconds | $195 |
Tie-Down Roping
| 1. | Skyler Moore | 8.6 seconds | $1,185 |
| 2. | Jason Arndt | 9.6 seconds | $878 |
| 2. | Tyler Fagerhaug | 9.6 seconds | $878 |
| 4. | Kadin Boardman | 10.5 seconds | $572 |
| 5. | Codey Payne | 10.8 seconds | $368 |
| 6. | Jade Lyon | 11.0 seconds | $102 |
| 6. | Owen Fagerhaug | 11.0 seconds | $102 |
Saddle Bronc Riding
| 1. | Colin Staley | 77 points | $1,003 |
| 2. | Matt Elliott | 76 points | $752 |
| 3. | Wade Yost | 72 points | $251 |
| 3. | Ryan Elshere | 72 points | $251 |
| 3. | Roy Toney | 72 points | $251 |
No other qualified rides
Team Roping
| 1. | Gabe Gwaltney / Eddie Ruth | 5.4 seconds | $1,240 |
| 2. | Brady Williams / Jake Nelson | 5.7 seconds | $1,026 |
| 3. | Matt Zancanella / J.B. Lord | 6.0 seconds | $812 |
| 4. | Jeff Bacon / Robert Sperry | 6.2 seconds | $492 |
| 4. | Dan Nelson / Matthew Jones | 6.2 seconds | $492 |
| 6. | Clint Gorrell / Tim Franzen | 6.4 seconds | $214 |
Bull Riding
| 1. | Bobby Welsh | 87 points | $1,170 |
| 2. | Justin Hatheway | 85 points | $878 |
| 3. | Jared Huwe | 84 points | $585 |
| 4. | Jason Hunsaker | 81 points | $293 |
No other qualified rides
|