Fergus Falls, MN
Aug. 16-18, 2007
Bareback Riding
1. | Joe Gunderson | 85 points | $1,278.32 |
1. | Josh Shackleford | 85 points | $1,278.32 |
3. | Bee Iay Scott | 84 points | $793.44 |
4. | Daron Lacina | 78 points | $528.96 |
5. | Tim Wilkinson | 77 points | $264.48 |
5. | Luke West | 77 points | $264.48 |
Steer Wrestling
1. | Matt Koch | 3.9 seconds | $1,646.11 |
2. | Joe Busch | 4.1 seconds | $1,362.30 |
3. | Jordan Auker | 4.4 seconds | $1,078.48 |
4. | Shawn Schuld | 4.5 seconds | $652.76 |
4. | Larry Holt II | 4.5 seconds | $652.76 |
6. | Nick Guy | 4.7 seconds | $283.81 |
Tie-Down Roping
1. | Owen Fagerhaug | 8.7 seconds | $1,625.45 |
2. | Tyler Fagerhaug | 8.8 seconds | $1,345.20 |
3. | Bill Huber | 9.5 seconds | $1,064.95 |
4. | Shane Wesley | 9.6 seconds | $784.70 |
5. | Kadin Boardman | 9.7 seconds | $392.35 |
5. | Josh Foutch | 9.7 seconds | $392.35 |
Team Roping
1. | Jay Mattson / T. J. Ruland | 5.7 seconds | $1,161.23 each |
2. | J.B. Lord / Matt Zancanella | 6.2 seconds | $961.02 each |
3. | John Paul Fowler / Ty Ferrell | 6.4 seconds | $760.80 each |
4. | Cody McMinn / Kollin Von Ahn | 6.6 seconds | $560.59 each |
5. | Billy Gallino / Ty Talsma | 6.7 seconds | $360.38 each |
6. | Jordan Olson / Bobby Harris | 7.3 seconds | $200.21 each |
Saddle Bronc Riding
1. | Wade Sundell | 86 points | $1,567.50 |
2. | Shaun Stroh | 83 points | $1,187.50 |
3. | Roy Toney | 78 points | $585.83 |
3. | Louie Brunson | 78 points | $585.83 |
3. | Tyler Corrington | 78 points | $585.83 |
6. | Matt Elliott | 76 points | $118.75 |
6. | Billie Sutton | 76 points | $118.75 |
Bull Riding
0. | Joshua Zimmerman | 68 points | $325 |
1. | Charles Zoss | 88 points | $1,923.64 |
2. | Bruce Brock | 80 points | $1,483 |
3. | Tater Hins | 77 points | $1,097.44 |
4. | Paul Weinberger | 74 points | $629.26 |
4. | Justin Hatheway | 74 points | $629.26 |
6. | John Andersen | 72 points | $600.40 |
|