Buffalo Championship Rodeo
Buffalo, MN
June 21-23, 2007
Bareback Riding
| 1. | Scott Montague | 88 points | $1,436 |
| 2. | Jake Gee | 87 points | $1,088 |
| 3. | Tigh Anderberg | 84 points | $783 |
| 4. | Bo Casper | 82 points | $522 |
| 5. | John Addison | 81 points | $305 |
| 6. | Tim Wilkinson | 80 points | $218 |
Steer Wrestling
| 1. | Clay Schaack | 4.6 seconds | $1,140 |
| 2. | Joe Busch | 5.5 seconds | $855 |
| 3. | Brandon Volker | 5.8 seconds | $570 |
| 4. | Kyle Whitaker | 5.9 seconds | $143 |
| 4. | Dan Morton | 5.9 seconds | $143 |
Tie-Down Roping
| 1. | Jade Lyon | 9.5 seconds | $1,159 |
| 2. | Kadin Boardman | 10.1 seconds | $869 |
| 3. | Steve Kuntz | 10.4 seconds | $580 |
| 4. | Bill Huber | 10.7 seconds | $290 |
Saddle Bronc Riding
| 1. | Wade Yost | 84 points | $1,203 |
| 1. | Colin Stalley | 84 points | $1,203 |
| 1. | Matt Elliott | 84 points | $1,203 |
| 4. | Brandon West | 83 points | $570 |
| 5. | Casey McGooden | 82 points | $285 |
| 5. | Rowdy Rathmell | 82 points | $285 |
Team Roping
| 1. | Cody McMinn / Kollin Von Ahn | 5.6 seconds | $882 |
| 2. | Jace Tibbs / Clint Cobb | 6.1 seconds | $730 |
| 3. | Jason Arndt / Chad Mathes | 7.9 seconds | $578 |
| 4. | Paul Luedemann / Ryan Olson | 8.2 seconds | $426 |
| 5. | Lee Van Der Geest / Kevin Tyvoll | 11.4 seconds | $274 |
| 6. | Wayne Knutson / Ryan Powell | 11.0 seconds | $152 |
Bull Riding
| 1. | Bobby Welsh | 90 points | $1,643 |
| 2. | Shawn Coleman | 89 points | $1,070 |
| 2. | Christian Greenwold | 89 points | $1,070 |
| 4. | Brent Menz | 85 points | $597 |
| 5. | Tye Odden | 84 points | $348 |
| 6. | Erik Bortnem | 81 points | $249 |
|