Jackson County Pro Rodeo
Bellevue, IA
June 14-16, 2007
Bareback Riding
| 1. | Bee Jay Scott | 89 points | $1,583 |
| 2. | Scott Montague | 83 points | $1,199 |
| 3. | Jason Paris | 80 points | $864 |
| 4. | Tim Wilkinson | 78 points | $456 |
| 4. | Larry Carter | 78 points | $456 |
| 6. | Luke West | 77 points | $240 |
Steer Wrestling
| 1. | Adam Strahan | 4.3 seconds | $1,088 |
| 2. | Justin Morehouse | 4.4 seconds | $901 |
| 3. | Tyler Schau | 4.7 seconds | $713 |
| 4. | Jacob Burks | 4.8 seconds | $525 |
| 5. | Justin Jackson | 5.1 seconds | $338 |
| 6. | Duane Barringer | 5.3 seconds | $188 |
Tie-Down Roping
| 1. | Matt McGee | 10.5 seconds | $1,047 |
| 2. | Bob Loosenort | 12.8 seconds | $866 |
| 3. | Josh Foutch | 12.9 seconds | $686 |
| 4. | Tom Potter | 14.5 seconds | $505 |
| 5. | Duane Barringer | 15.1 seconds | $325 |
| 6. | Bill Huber | 15.5 seconds | $181 |
Team Roping
| 1. | Wade Steffen / Ben Meyer | 13.9 seconds | $816 each |
| 2. | John Paul Fowler / Ty Ferrell | 14.2 seconds | $612 each |
| 3. | Chuck Faskell / Mark Goffard | 16.1 seconds | $408 each |
| 4. | Adam Rose / Jeff Brown | 16.2 seconds | $204 each |
Saddle Bronc Riding
| 1. | Casey McGooden | 84 points | $1,411 |
| 1. | Roy Toney | 84 points | $1,411 |
| 3. | Billie Sutton | 80 points | $876 |
| 4. | Nick Laduke | 79 points | $462 |
| 4. | Tyler Moody | 79 points | $462 |
| 6. | Wes Bailey | 77 points | $243 |
Bull Riding
| 1. | Shawn Coleman | 85 points | $1,956 |
| 2. | John Jacobs | 81 points | $1,482 |
| 3. | Justin Hatheway | 79 points | $1,067 |
| 4. | Garrett Vig | 78 points | $711 |
| 5. | Jeremiah Dallman | 77 points | $415 |
| 6. | Will O'Connell | 76 points | $296 |
|