Ashland, MO
Aug. 24-25, 2007
Bareback Riding
| 1. | Larry Carter | 84 points | $950 |
| 2. | Jared Smith | 83 points | $712.50 |
| 3. | Luke West | 82 points | $475 |
| 4. | Jason Paris | 79 points | $237.50 |
Steer Wrestling
| 1. | Jacob Burks | 3.7 seconds | $988 |
| 2. | Travis Hancock | 4.6 seconds | $617.50 |
| 2. | Shawn Smith | 4.6 seconds | $617.50 |
| 4. | Keith Ball | 5.5 seconds | $247 |
Tie-Down Roping
| 1. | Tony Wells | 8.6 seconds | $1,315.51 |
| 2. | Gene Crouse | 9.4 seconds | $1,088.70 |
| 3. | Shane Wesley | 9.5 seconds | $861.89 |
| 4. | Skyler Moore | 9.6 seconds | $635.07 |
| 5. | T.J. Hobson | 10.4 seconds | $408.26 |
| 6. | Jess Hume | 11.8 seconds | $226.81 |
Team Roping
| 1. | Adam Rose / Jeff Brown | 5.2 seconds | $961.40 each |
| 2. | Brant Spurgin / Gerry Lisby | 5.5 seconds | $721.05 each |
| 3. | Jason Arndt / Chad Mathes | 5.6 seconds | $480.70 each |
| 4. | Cody Graham / J.L. Johnson | 5.9 seconds | $240.35 each |
Saddle Bronc Riding
| 1. | Wade Sundell | 79 points | $1,026 |
| 2. | Kirk Nelson | 78 points | $769.50 |
| 3. | Roy Toney | 77 points | $513 |
| 4. | Sean Prater | 76 points | $256.50 |
Bull Riding
| 1. | Brent Menz | 87 points | $1,104 |
| 2. | John Stout | 86 points | $847.50 |
| 3. | Wade Sundell | 82 points | $591 |
| 4. | Jared Huwe | 81 points | $353.17 |
| 5. | Adam Letterman | 76 points | $78 |
| 5. | Jared Long | 76 points | $78 |
| 5. | Justin Kennedy | 76 points | $96.67 |
| 8. | Nick Dupuis | 60 points | $96.67 |
|